Aid Station Table
STATION | Miles | Segment | Climb | Descent | Open Time | Avg 48Hr Pace | Cut Off | Access | Drop Bags | Crew | Latitude & Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
KT | 11.5 | 11.5 | 4069 | -2749 | Fri 0710 | Fri 0945 | Fri 1245 | 4WD | No | 37.7890° -107.7972° | |
Chapman | 18.1 | 6.6 | 2450 | -2920 | Fri 0820 | Fri 1245 | Fri 1600 | Auto 4WD | Y | Hike In Only | 37.8557° -107.8044° |
Telluride | 27.8 | 9.7 | 3090 | -4500 | Fri 1010 | Fri 1635 | Fri 2000 | Auto | Y | Yes | 37.9353° -107.8071° |
Kroger’s | 32.7 | 4.9 | 4390 | -40 | Fri 1140 | Fri 1950 | None | Hike | No | 37.9616° -107.7717° | |
Governor | 35.9 | 3.2 | 0 | -2320 | Fri 1200 | Fri 2050 | None | Auto | No | 37.9774° -107.7571° | |
Ouray | 43.9 | 8.0 | 48 | -3148 | Fri 1300 | Fri 2300 | Sat 0315 | Auto | Y | Yes | 38.0283° -107.6731° |
Engineer | 51.9 | 8.0 | 4575 | -455 | Fri 1510 | Sat 0345 | None | Hike | No | 37.9858° -107.6041° | |
Animas Forks | 57.9 | 6.0 | 1220 | -2015 | Fri 1625 | Sat 0715 | Sat 1030 | 4WD | Y | Yes | 37.9295° -107.5681° |
Burrows | 68.5 | 10.6 | 4188 | -4603 | Fri 1900 | Sat 1335 | None | Auto | No | 37.9370° -107.4610° | |
Sherman | 72.7 | 4.2 | 0 | -950 | Fri 1940 | Sat 1405 | Sat 1630 | Auto 4WD | Y | Yes | 37.9007° -107.4331° |
Pole Creek | 82.1 | 9.4 | 3082 | -1476 | Fri 2225 | Sat 1840 | None | Hike | No | 37.8061° -107.4669° | |
Maggie | 87.1 | 5.0 | 1615 | -1021 | Fri 2330 | Sat 2040 | None | 4WD | No Crew/Hike-In Pacer Exchange Only | 37.8134° -107.5360° | |
Cunningham | 93.2 | 6.1 | 1700 | -3160 | Sat 0110 | Sun 0220 | Sun 0230 | Auto | Y | Yes | 37.7932° -107.5777° |
Silverton | 102.5 | 9.3 | 2770 | -3840 | Sat 0340 | Sun 0600 | Sun 0600 | Auto | Y | Yes | 37.8123° -107.6655° |
Times in military time, MDT